connecting
EventScenarioTrainExit FromExit TimeDaySpeed
25 battipaglia 0 0 0
26 AV-AC_ITALIA.zip 9596 Torino 0 0 0
27 LGVA_A.zip 7996 PA2 -8 8 0
30 NA-SA.zip E1921 TRINACRIA SA2 12 1 0
31 NA-SA.zip E951 SA4 7 1 0
33 NA-SA.zip MRS54357 SA2 -1 1 0
34 NA-SA.zip E1920 TRINACRIA NA1 56 1 0
35 VALLEE_DU_DOUBS.trk 95824/5 MOUCHARD1 0 1 0
36 VALLEE_DU_DOUBS.trk 95864/5a BELFORT1 0 1 0
37 VALLEE_DU_DOUBS.trk 94220 DIJON2 1 1 0
38 VALLEE_DU_DOUBS.trk 95212aW DEPOT_BSN -191 1 0
39 VALLEE_DU_DOUBS.trk 95502W DEPOT_BSN -3 1 0
40 VALLEE_DU_DOUBS.trk 94839 BELFORT1 0 1 0
41 VALLEE_DU_DOUBS.trk LYRIA9264 DIJON2 0 1 0
42 VALLEE_DU_DOUBS.trk FRET205 DIJON2 -2 1 0
43 VALLEE_DU_DOUBS.trk LYRIA9261 MOUCHARD1 0 1 0
44 VALLEE_DU_DOUBS.trk 94228 DIJON2 0 1 0
45 VALLEE_DU_DOUBS.trk FRET102 BELFORT1 13 1 0
46 VALLEE_DU_DOUBS.trk FRET104 TAVAUX 4 1 0
47 VALLEE_DU_DOUBS.trk 95910/1 MOUCHARD1 0 1 0
48 VALLEE_DU_DOUBS.trk FRET103 Miserey_Fret 0 1 0
49 VALLEE_DU_DOUBS.trk 95511 MOUCHARD1 0 1 0
50 VALLEE_DU_DOUBS.trk FRET107 MOUCHARD1 0 1 0
51 VALLEE_DU_DOUBS.trk FRET206 DIJON2 1 1 0
52 VALLEE_DU_DOUBS.trk FRET105 Sochaux_Fret 0 1 0
53 VALLEE_DU_DOUBS.trk 96413 LE_LOCLE1 0 1 0
54 VALLEE_DU_DOUBS.trk 95866/7 MOUCHARD1 0 1 0
55 VALLEE_DU_DOUBS.trk 95822/3 BELFORT1 0 1 0
56 VALLEE_DU_DOUBS.trk FRET106 BELFORT1 -2 1 0
57 VALLEE_DU_DOUBS.trk 95715 MOUCHARD1 0 1 0
58 VALLEE_DU_DOUBS.trk FRET208 Sochaux_Fret 0 1 0
59 VALLEE_DU_DOUBS.trk FRET207 DIJON2 -2 1 0
60 VALLEE_DU_DOUBS.trk FRET108 Sochaux_Fret 5 1 0
61 Lyon2013.trk FRET.59448/9b_Amberieu/Clermont_Ferrand SE1 -29 1 0
62 Lyon2013.trk FRET.41102/03_Perpignan/Venissieux SIB2B -11 1 0
63 Lyon2013.trk FRET.75074/5b_Amberieu/Sete SE1 -11 1 0
64 Lyon2013.trk GL.5772/3_Paris_Austerlitz/Nice_Ville MIM1 -13 1 0
65 Lyon2013.trk FRET.41102/03b_Perpignan/Venissieux GUI_S -11 1 0
66 Lyon2013.trk FRET.489044/5t_Woippy/Miramas SIB1 -26 1 0
67 Lyon2013.trk FRET.58838/9_Miramas/Woippy SIB2B -10 1 0
68 Lyon2013.trk FRET.436488/9b_Sibelin/Grenoble GRE1 -1435 1 0
69 Lyon2013.trk GL.4248/9_Luxembourg/Port_Bou MIM1 -13 1 0
70 Lyon2013.trk FRET.439786/7_Amberieu/Sibelin SIB1 -28 1 0
71 Lyon2013.trk FRET.58403_Sibelin/Miramas MIM1B -11 1 0
72 Lyon2013.trk GL.272/3_Port_Bou/Geneve AMB1 0 1 0
73 Lyon2013.trk FRET.50132/3_Avignon/Valenton AMB1 -9 1 0
74 Lyon2013.trk FRET.429443_St_Germain_des_Fosses/Collonges COLL 8 1 0
90 AV_AC-MI-FI.zip 9627 PCWD -46 1 0
99 AV_AC-MI-FI.trk 9629 PCWD -40 1 0
103 RomaTni.zip ES9462 C1 61 16 0
104 RomaTni.zip ES9320 C1 19 16 0
109 RomaTni.zip ICPlus581 “CIRCEO” G1 -20 16 0
111 RomaTni.zip ES9302 C1 104 16 0
113 RomaTni.zip ES9426 C1 105 16 0
114 RomaTni.zip R3353 H1 116 16 0
115 RomaTni.zip MV12284 F1 117 16 0
116 RomaTni.zip AV9601 D1 57 16 0
117 RomaTni.zip ES9371 G1 99 16 0
118 RomaTni.zip R7169 H1 116 16 0
119 RomaTni.zip R7144 I1 117 16 0
120 RomaTni.zip R3280 I1 99 16 0
121 RomaTni.zip R12226 I1 115 16 0
122 RomaTni.zip AV9430 C1 6 16 0
123 RomaTni.zip ICPlus1556 “TEVERE” C1 105 16 0
124 RomaTni.zip R21973 H1 116 16 0
125 RomaTni.zip ES9492 C1 49 16 0
127 AV_AC-MI-FI.trk 9627 PCWD -46 1 0
128 AV_AC-MI-FI.trk 9501 BOCLD -28 1 0
129 AV_AC-MI-FI.trk 9901 BOCLD -42 1 0
130 AV_AC-MI-FI.trk 9605 BOCLD -37 1 0
131 AV_AC-MI-FI.trk 9503 BOCLD -38 1 0
132 AV_AC-MI-FI.zip 9501 Firenze 0 0 0
133 AV_AC-MI-FI.zip 9901 BOCLD -42 1 0
280 AV_AC-MI-FI.zip 19501 MODWD -18 1 0
285 AV_AC-MI-FI.zip 19501 Firenze 0 0 0
329 NC.trk xR12353 . 1 0 0
362 NC.trk R12307a _ 8 0 0
393 AV_AC-MI-FI.zip 8503 Firenze 0 0 0
400 VRBRE.zip R5237 DBRA -9 1 0
402 VRBRE.zip M48003A BA3 0 1 0
403 VRBRE.zip E1287A BA3 0 1 0
404 VRBRE.zip M48005A BA3 0 1 0
405 VRBRE.zip NZ289 BA3 0 1 0
406 VRBRE.zip M48007A BA3 0 1 0
407 VRBRE.zip M42881A BA3 0 1 0
408 VRBRE.zip R10902 DTN 53 1 0
409 VRBRE.zip NZ288 A1 318 1 0
410 TO-Lingotto.zip RV2032 TO3_P -1 32 0
411 TO-Lingotto.zip R24879 TO3_P -2 32 0
412 TO-Lingotto.zip TEC43309 Modane-Torino Orbassano FC_D -1 32 0
415 VRBRE.zip M48001A BA5 -5 1 0
416 UDINE2.zip E1134 ADRIA EXPRESS TAR -1 64 0
417 UDINE2.zip EN235 REMUS VE2 -2 64 0
418 UDINE2.zip E1234 TAR -1 64 0
419 UDINE2.zip E1235 VE2 0 64 0
420 UDINE2.zip EN234 REMUS TAR -1 64 0
421 UDINE2.zip R11003 VE2 -2 64 0
426 AV_AC-MI-FI.zip 9605 Firenze 0 0 0
427 AV_AC-MI-FI.zip 9503 Firenze 0 0 0
428 AV_AC-MI-FI.zip 9403 Firenze 0 0 0
429 AV_AC-MI-FI.zip 9607 Firenze 0 0 0
430 AV_AC-MI-FI.zip 9961 Firenze 0 0 0
431 AV_AC-MI-FI.zip 9600 Milano 0 0 0
432 AV_AC-MI-FI.zip 9509 Firenze 0 0 0
433 AV_AC-MI-FI.zip 9900 Milano 0 0 0
434 AV_AC-MI-FI.zip 9609 Firenze 0 0 0
436 AV_AC-MI-FI.zip 9905 Firenze 0 0 0
437 AV_AC-MI-FI.zip 9602 Milano 0 0 0
440 AV_AC-MI-FI.zip 8401 Firenze 0 0 0
441 MISCristoforo.zip REG10500 Mortara-Milano P.G. PG -1 8 0
442 MISCristoforo.zip REG24100 Albairate/Vermezzo-Saronno PR -2 8 0
443 MISCristoforo.zip REG10502 Alessandria-Milano P.G. PG -1 8 0
444 MISCristoforo.zip REG24102 Albairate/Vermezzo-Saronno PR -1385 8 0
445 MISCristoforo.zip REG10501 Milano P.G.-Mortara MR -2 8 0
446 MISCristoforo.zip REG10504 Mortara-Milano P.G. PG -1 8 0
448 MilanoLambrate.zip INVIO26148 Centrale -6 4 0
449 MilanoLambrate.zip ITALO9948 Centrale -2 4 0
450 MilanoLambrate.zip REG23091 Venezia_Lenta -2 4 0
451 MilanoLambrate.zip REG23092 PortaVittoria 0 4 0
452 MilanoLambrate.zip TEC41513 Smistamento 7 4 0
453 MilanoLambrate.zip MRI48665 Smistamento 3 4 0
454 MilanoLambrate.zip INVIO26170 PortaVittoria 0 4 0
455 MilanoLambrate.zip REG2085 Venezia_Diretta 0 4 0
456 MilanoLambrate.zip REG2177 Rogoredo 0 4 0
457 MilanoLambrate.zip INVIO26172 PortaVittoria -1 4 0
458 MilanoLambrate.zip REG3998 Centrale 3 4 0
459 MilanoLambrate.zip REG23095 Venezia_Lenta -2 4 0
460 MilanoLambrate.zip INVIO26174 PortaVittoria 0 4 0
461 MilanoLambrate.zip INVIO26147 Rogoredo 1 4 0
462 MilanoLambrate.zip TEC41508 Certosa 7 4 0
463 MilanoLambrate.zip MRS51379 Rogoredo 0 4 0
464 MilanoLambrate.zip TCS57002 Certosa -3 4 0
465 MilanoLambrate.zip MRS57452 GrecoPirelli -5 4 0
466 MilanoLambrate.zip TEC41554 Certosa 0 4 0
467 MilanoLambrate.zip INVIO26061 Rogoredo 5 4 0
468 MilanoLambrate.zip MRI48642 Certosa 16 4 0
469 MilanoLambrate.zip TEC41022 GrecoPirelli -1 4 0
470 MilanoLambrate.zip TEC40126 Certosa -5 4 0
471 MilanoLambrate.zip TEC40140 GrecoPirelli -1 4 0
472 MilanoLambrate.zip MRI48655 Rogoredo 18 4 0
473 MilanoLambrate.zip MRI48037 Rogoredo 4 4 0
474 MilanoLambrate.zip INVIO26193 PMTrecca -2 4 0
475 MilanoLambrate.zip REG2271 Rogoredo -1 4 0
476 MilanoLambrate.zip REG24906 PortaGaribaldi 0 4 0
477 MilanoLambrate.zip TEC40325 Smistamento -1 4 0
478 MilanoLambrate.zip TC51121 Rogoredo 0 4 0
479 MilanoLambrate.zip TEC40111 Smistamento 0 4 0
480 MilanoLambrate.zip REG24101 PMTrecca 0 4 0
481 MilanoLambrate.zip TEC41015 Smistamento 0 4 0
482 MilanoLambrate.zip MRS51465 Smistamento 18 4 0
483 MilanoLambrate.zip REG2600 Centrale -1 4 0
484 MilanoLambrate.zip REG23001 Venezia_Lenta 0 4 0
485 MilanoLambrate.zip FR9507 Rogoredo 2 4 0
486 MilanoLambrate.zip REG2601 Venezia_Diretta 0 4 0
487 MilanoLambrate.zip MRS56312 Certosa -11 4 0
488 MilanoLambrate.zip REG10900 GrecoPirelli -2 4 0
489 MilanoLambrate.zip REG20401 PMTrecca 1 4 0
490 MilanoLambrate.zip REG24908 PortaGaribaldi 0 4 0
491 MilanoLambrate.zip REG10901 Venezia_Lenta -2 4 0
492 MilanoLambrate.zip INVIO26163 Venezia_Lenta -3 4 0
493 MilanoLambrate.zip REG24103 PMTrecca 0 4 0
494 MilanoLambrate.zip MRI49623 PMTrecca -3 4 0
495 MilanoLambrate.zip FR9605 Rogoredo 2 4 0
496 MilanoLambrate.zip REG23003 Venezia_Lenta 0 4 0
497 MilanoLambrate.zip INVIO26036 Centrale -9 4 0
498 MilanoLambrate.zip IC651 Rogoredo 1 4 0
499 MilanoLambrate.zip REG23004 PortaVittoria 0 4 0
500 MilanoLambrate.zip REG20400 GrecoPirelli 1 4 0
501 MilanoLambrate.zip REG2603 Venezia_Diretta 0 4 0
502 MilanoLambrate.zip FR9505 Rogoredo 3 4 0
503 MilanoLambrate.zip INVIO26171 Venezia_Lenta -2 4 0
504 MilanoLambrate.zip REG10450 Certosa -3 4 0
505 MilanoLambrate.zip REG24910 PortaGaribaldi 0 4 0
506 MilanoLambrate.zip REG2647 Rogoredo 1 4 0
507 MilanoLambrate.zip REG3981 Centrale -2 4 0
508 MilanoLambrate.zip REG24909 Centrale 0 4 0
509 MilanoLambrate.zip REG2179 Rogoredo 0 4 0
510 MilanoLambrate.zip REG2087 Venezia_Lenta 0 4 0
511 MilanoLambrate.zip EN221 Venezia_Diretta 10 4 0
512 MilanoLambrate.zip REG24105 PMTrecca 0 4 0
513 MilanoLambrate.zip ITALO9901 Rogoredo 0 4 0
514 MilanoLambrate.zip FB9720 Venezia_Diretta -1 4 0
515 MilanoLambrate.zip REG10567 PMTrecca 0 4 0
516 MilanoLambrate.zip REG2602 Centrale -1 4 0
517 MilanoLambrate.zip REG23005 Venezia_Lenta 0 4 0
518 MilanoLambrate.zip MRS61375 PMTrecca -7 4 0
519 MilanoLambrate.zip MRS55494 GrecoPirelli 13 4 0
520 MilanoLambrate.zip REG23006 PortaVittoria 0 4 0
521 MilanoLambrate.zip TEC41009 Smistamento 0 4 0
522 MilanoLambrate.zip REG20402 Certosa -3 4 0
523 MilanoLambrate.zip MRS51493 PMTrecca 25 4 0
524 MilanoLambrate.zip REG10801 Venezia_Diretta 0 4 0
525 MilanoLambrate.zip REG2037 Rogoredo -2 4 0
526 MilanoLambrate.zip IC583 Rogoredo -2 4 0
527 MilanoLambrate.zip REG2178 Centrale 0 4 0
528 MilanoLambrate.zip REG24912 PortaGaribaldi 0 4 0
529 MilanoLambrate.zip REG24106 GrecoPirelli -1 4 0
530 MilanoLambrate.zip REG10603 Venezia_Lenta 0 4 0
531 MilanoLambrate.zip REG10903 Smistamento 0 4 0
532 MilanoLambrate.zip REG24911 Centrale 0 4 0
533 MilanoLambrate.zip REG10604 PortaVittoria 0 4 0
534 MilanoLambrate.zip IC758 Centrale -4 4 0
535 MilanoLambrate.zip REG24107 PMTrecca 0 4 0
536 MilanoLambrate.zip EC142 Rogoredo 0 4 0
537 MilanoLambrate.zip FR9607 Rogoredo 8 4 0
538 MilanoLambrate.zip REG10452 Certosa 3 4 0
539 MilanoLambrate.zip REG10800 Certosa -1 4 0
540 MilanoLambrate.zip REG20404 GrecoPirelli -1 4 0
541 MilanoLambrate.zip REG23007 Venezia_Lenta 0 4 0
542 MilanoLambrate.zip IC605 Rogoredo 0 4 0
543 MilanoLambrate.zip REG23008 PortaVittoria 0 4 0
544 MilanoLambrate.zip REG20403 PMTrecca -1 4 0
545 MilanoLambrate.zip REG2605 Venezia_Diretta 0 4 0
546 MilanoLambrate.zip ITALO9963 Rogoredo 1 4 0
547 MilanoLambrate.zip FB9703 Venezia_Diretta 8 4 0
548 MilanoLambrate.zip FR9561 Rogoredo -5 4 0
549 MilanoLambrate.zip REG2273 Rogoredo 1 4 0
550 MilanoLambrate.zip REG2646 Centrale -2 4 0
551 MilanoLambrate.zip FR9509 Rogoredo 1 4 0
552 MilanoLambrate.zip REG24914 PortaGaribaldi 0 4 0
553 MilanoLambrate.zip REG24108 GrecoPirelli -1 4 0
554 MilanoLambrate.zip REG2084 Centrale -1 4 0
555 MilanoLambrate.zip REG10904 GrecoPirelli 8 4 0
556 MilanoLambrate.zip REG2180 Centrale 0 4 0
557 MilanoLambrate.zip REG24913 Centrale 0 4 0
558 MilanoLambrate.zip REG2181 Rogoredo 0 4 0
559 MilanoLambrate.zip REG10574 GrecoPirelli 0 4 0
560 MilanoLambrate.zip REG10606 PortaVittoria 0 4 0
561 MilanoLambrate.zip INVIO26281 Certosa -2 4 0
562 MilanoLambrate.zip REG2089 Venezia_Diretta 0 4 0
563 MilanoLambrate.zip REG10607 Venezia_Lenta 6 4 0
564 MilanoLambrate.zip FB9803 Rogoredo 0 4 0
565 MilanoLambrate.zip REG10572 GrecoPirelli 28 4 0
566 MilanoLambrate.zip REG24109 PMTrecca 0 4 0
567 MilanoLambrate.zip REG2272 Centrale -1 4 0
568 MilanoLambrate.zip FB9707 Venezia_Diretta -1 4 0
569 MilanoLambrate.zip FR9609 Rogoredo 6 4 0
570 MilanoLambrate.zip REG2604 Centrale -1 4 0
571 MilanoLambrate.zip REG20406 GrecoPirelli -1 4 0
572 MilanoLambrate.zip REG20408 Certosa 0 4 0
573 MilanoLambrate.zip ITALO9903 Rogoredo 0 4 0
574 MilanoLambrate.zip REG23010 PortaVittoria 0 4 0
575 MilanoLambrate.zip REG10456 Certosa -2 4 0
576 MilanoLambrate.zip REG20405 PMTrecca -1 4 0
577 MilanoLambrate.zip REG2160 Centrale 0 4 0
578 MilanoLambrate.zip REG23011 Venezia_Lenta 6 4 0
579 MilanoLambrate.zip REG10906 GrecoPirelli 0 4 0
580 MilanoLambrate.zip REG2086 Centrale -1 4 0
581 MilanoLambrate.zip REG10569 PMTrecca -2 4 0
582 MilanoLambrate.zip REG2122 Centrale -1 4 0
583 MilanoLambrate.zip FR9593 Rogoredo 0 4 0
584 MilanoLambrate.zip REG24916 PortaGaribaldi 0 4 0
585 MilanoLambrate.zip REG24110 GrecoPirelli 0 4 0
586 MilanoLambrate.zip REG10803 Venezia_Diretta 7 4 0
587 MilanoLambrate.zip REG10802 Certosa -1 4 0
588 MilanoLambrate.zip REG10611 Venezia_Lenta 0 4 0
589 MilanoLambrate.zip REG24915 Centrale 0 4 0
590 MilanoLambrate.zip REG10905 Smistamento 0 4 0
591 MilanoLambrate.zip REG10610 PortaVittoria 0 4 0
592 MilanoLambrate.zip REG2648 Centrale -2 4 0
593 MilanoLambrate.zip REG10576 GrecoPirelli -2 4 0
594 MilanoLambrate.zip REG2162 Certosa -2 4 0
595 MilanoLambrate.zip REG24111 PMTrecca 0 4 0
596 MilanoLambrate.zip FB9709 Venezia_Diretta 0 4 0
597 MilanoLambrate.zip FR9611 Rogoredo 8 4 0
598 MilanoLambrate.zip REG2912 Centrale -2 4 0
599 MilanoLambrate.zip REG10458 Certosa -2 4 0
600 MilanoLambrate.zip REG20410 GrecoPirelli 0 4 0
601 MilanoLambrate.zip REG23013 Venezia_Lenta 0 4 0
602 MilanoLambrate.zip IC657 Rogoredo 2 4 0
603 MilanoLambrate.zip REG23012 PortaVittoria 0 4 0
604 MilanoLambrate.zip ITALO9965 Rogoredo 0 4 0
605 MilanoLambrate.zip REG2607 Venezia_Diretta 0 4 0
606 MilanoLambrate.zip REG10908 GrecoPirelli 0 4 0
607 MilanoLambrate.zip IC798 PortaGaribaldi 75 4 0
608 MilanoLambrate.zip IC652 Centrale 5 4 0
609 MilanoLambrate.zip FB9700 Centrale 3 4 0
610 MilanoLambrate.zip REG2606 Centrale 0 4 0
611 MilanoLambrate.zip FR9565 Rogoredo -3 4 0
612 MilanoLambrate.zip FR9513 Rogoredo 2 4 0
613 MilanoLambrate.zip REG24918 PortaGaribaldi 0 4 0
614 MilanoLambrate.zip REG24112 GrecoPirelli -1 4 0
615 MilanoLambrate.zip REG2649 Rogoredo 1 4 0
616 MilanoLambrate.zip REG2088 Centrale -1 4 0
617 MilanoLambrate.zip REG3983 Centrale 0 4 0
618 MilanoLambrate.zip REG10615 Venezia_Lenta 0 4 0
619 MilanoLambrate.zip REG24921 Centrale 0 4 0
620 MilanoLambrate.zip INVIO26283 Certosa -2 4 0
621 MilanoLambrate.zip REG10614 PortaVittoria 0 4 0
622 MilanoLambrate.zip REG24917 Centrale 2 4 0
623 MilanoLambrate.zip REG2091 Venezia_Diretta 1 4 0
624 MilanoLambrate.zip REG2650 Centrale 1 4 0
625 MilanoLambrate.zip FR9613 Rogoredo 3 4 0
626 MilanoLambrate.zip REG2090 Centrale -2 4 0
627 MilanoLambrate.zip REG24113 PMTrecca 0 4 0
628 MilanoLambrate.zip REG3962 Rogoredo 7 4 0
629 MilanoLambrate.zip INVIO26632 Centrale 0 4 0
630 MilanoLambrate.zip FR9711 Venezia_Diretta 0 4 0
631 MilanoLambrate.zip ITALO9907 Rogoredo 4 4 0
632 MilanoLambrate.zip REG2608 Centrale -1 4 0
633 MilanoLambrate.zip FR9500 Centrale 8 4 0
634 MilanoLambrate.zip REG20412 GrecoPirelli -1 4 0
635 MilanoLambrate.zip REG23015 Venezia_Lenta 0 4 0
636 MilanoLambrate.zip REG2274 Centrale 0 4 0
637 MilanoLambrate.zip REG20407 PMTrecca -1 4 0
638 MilanoLambrate.zip REG10805 Venezia_Diretta 0 4 0
639 MilanoLambrate.zip FR9600 Centrale 0 4 0
640 MilanoLambrate.zip IC655 Centrale -4 4 0
641 MilanoLambrate.zip REG2182 Certosa -2 4 0
642 MilanoLambrate.zip REG23014 PortaVittoria 6 4 0
643 MilanoLambrate.zip REG10571 PMTrecca -2 4 0
644 MilanoLambrate.zip FB9702 Centrale 5 4 0
645 MilanoLambrate.zip REG24920 PortaGaribaldi 0 4 0
646 MilanoLambrate.zip REG24114 GrecoPirelli -1 4 0
647 MilanoLambrate.zip LIS38688 Certosa -3 4 0
648 MilanoLambrate.zip REG10619 Venezia_Lenta -2 4 0
649 MilanoLambrate.zip REG24919 Centrale 0 4 0
650 MilanoLambrate.zip FB9802 Centrale -4 4 0
651 MilanoLambrate.zip REG10907 Venezia_Diretta -2 4 0
652 MilanoLambrate.zip REG10618 PortaVittoria 0 4 0
653 MilanoLambrate.zip REG10910 GrecoPirelli -1 4 0
654 MilanoLambrate.zip REG10580 GrecoPirelli -1 4 0
655 MilanoLambrate.zip REG24115 PMTrecca 0 4 0
656 MilanoLambrate.zip FB9713 Venezia_Diretta -1 4 0
657 MilanoLambrate.zip FR9615 Rogoredo 7 4 0
658 MilanoLambrate.zip EN480 Centrale 3 4 0
659 MilanoLambrate.zip REG10806 Certosa -2 4 0
660 MilanoLambrate.zip IC660 Rogoredo 0 4 0
661 MilanoLambrate.zip REG20414 GrecoPirelli -1 4 0
662 MilanoLambrate.zip ITALO9900 Centrale 2 4 0
663 MilanoLambrate.zip FR9592 Centrale 2 4 0
664 MilanoLambrate.zip FB9704 Centrale -1 4 0
665 MilanoLambrate.zip ITALO9967 Rogoredo 1 4 0
666 MilanoLambrate.zip REG2609 Venezia_Diretta 0 4 0
667 MilanoLambrate.zip FR9502 Centrale 15 4 0
668 MilanoLambrate.zip REG2164 Centrale -3 4 0
669 MilanoLambrate.zip REG23017 Venezia_Lenta 7 4 0
670 MilanoLambrate.zip FR9567 Rogoredo -5 4 0
671 MilanoLambrate.zip REG23016 PortaVittoria 6 4 0
672 MilanoLambrate.zip FR9602 Centrale 0 4 0
673 MilanoLambrate.zip REG24922 PortaGaribaldi 0 4 0
674 MilanoLambrate.zip REG24116 GrecoPirelli -1 4 0
675 MilanoLambrate.zip REG2275 Rogoredo 0 4 0
676 MilanoLambrate.zip REG2092 Centrale -1 4 0
677 MilanoLambrate.zip IC752 Centrale 3 4 0
678 MilanoLambrate.zip REG10621 Venezia_Lenta -2 4 0
679 MilanoLambrate.zip FR9517 Rogoredo 7 4 0
680 MilanoLambrate.zip REG2183 Centrale -3 4 0
681 MilanoLambrate.zip REG10622 PortaVittoria 0 4 0
682 MilanoLambrate.zip FR9504 Centrale -1 4 0
683 MilanoLambrate.zip REG24117 PMTrecca 0 4 0
684 MilanoLambrate.zip ITALO9909 Rogoredo 0 4 0
685 MilanoLambrate.zip FB9715 Venezia_Diretta -2 4 0
686 MilanoLambrate.zip TEC43755 Smistamento 6 4 0
687 MilanoLambrate.zip REG2986 Centrale -1 4 0
688 MilanoLambrate.zip REG2610 Centrale -1 4 0
689 MilanoLambrate.zip REG20416 GrecoPirelli -1 4 0
690 MilanoLambrate.zip REG23019 Venezia_Lenta 0 4 0
691 MilanoLambrate.zip REG23018 PortaVittoria 0 4 0
692 MilanoLambrate.zip TCS58000 Certosa 10 4 0
693 MilanoLambrate.zip FR9606 Centrale -2 4 0
694 MilanoLambrate.zip FB9705 Centrale 2 4 0
695 MilanoLambrate.zip REG24924 PortaGaribaldi 0 4 0
696 MilanoLambrate.zip REG24118 GrecoPirelli -1 4 0
697 MilanoLambrate.zip IC658 Centrale 7 4 0
698 MilanoLambrate.zip INVIO26285 Certosa 3 4 0
699 MilanoLambrate.zip REG10623 Venezia_Lenta -2 4 0
700 MilanoLambrate.zip REG24923 Centrale 0 4 0
701 MilanoLambrate.zip REG10626 PortaVittoria 0 4 0
702 MilanoLambrate.zip REG10912 GrecoPirelli -1 4 0
703 MilanoLambrate.zip FR9619 Rogoredo 1 4 0
704 MilanoLambrate.zip REG10582 GrecoPirelli -1 4 0
705 MilanoLambrate.zip REG24119 PMTrecca 0 4 0
706 MilanoLambrate.zip ITALO9960 Centrale 3 4 0
707 MilanoLambrate.zip INVIO26162 Certosa 4 4 0
708 MilanoLambrate.zip REG2036 Centrale -2 4 0
709 MilanoLambrate.zip REG20418 GrecoPirelli 0 4 0
710 MilanoLambrate.zip REG23021 Venezia_Lenta 0 4 0
711 MilanoLambrate.zip REG23022 PortaVittoria 0 4 0
712 MilanoLambrate.zip REG2611 Venezia_Diretta 0 4 0
713 MilanoLambrate.zip FB9804 Centrale 0 4 0
714 MilanoLambrate.zip FR9608 Centrale -2 4 0
715 MilanoLambrate.zip FB9708 Centrale 3 4 0
716 MilanoLambrate.zip TC54102 Certosa 8 4 0
717 MilanoLambrate.zip FR9523 Rogoredo 2 4 0
718 MilanoLambrate.zip REG24926 PortaGaribaldi 0 4 0
719 MilanoLambrate.zip REG2651 Rogoredo 0 4 0
720 MilanoLambrate.zip REG24120 GrecoPirelli 0 4 0
721 MilanoLambrate.zip REG2094 Centrale -1 4 0
722 MilanoLambrate.zip FR9566 PortaGaribaldi -5 4 0
723 MilanoLambrate.zip REG10625 Venezia_Lenta -2 4 0
724 AV_AC-MI-FI.trk 8408 Bologna 0 0 0
727 MilanoLambrate.zip REG24925 Centrale 0 4 0
728 MilanoLambrate.zip REG10628 PortaVittoria 0 4 0
729 MilanoLambrate.zip FR9508 Centrale -1 4 0
730 MilanoLambrate.zip REG2652 Centrale 0 4 0
731 MilanoLambrate.zip INVIO26312 Certosa 0 4 0
732 MilanoLambrate.zip REG24121 PMTrecca 0 4 0
733 MilanoLambrate.zip FB9809 Rogoredo 2 4 0
734 MilanoLambrate.zip ITALO9915 Rogoredo 2 4 0
735 MilanoLambrate.zip REG2276 Centrale 0 4 0
736 MilanoLambrate.zip REG2614 Centrale -1 4 0
737 MilanoLambrate.zip REG23023 Venezia_Lenta 0 4 0
738 MilanoLambrate.zip FB9790 Centrale 50 4 0
739 MilanoLambrate.zip IC1962 Centrale 5 4 0
740 MilanoLambrate.zip REG23024 PortaVittoria 0 4 0
741 MilanoLambrate.zip FR9610 Centrale -2 4 0
742 MilanoLambrate.zip FB9710 Centrale -1 4 0
743 MilanoLambrate.zip IC662 Centrale 3 4 0
744 MilanoLambrate.zip REG24928 PortaGaribaldi 0 4 0
745 MilanoLambrate.zip REG24122 GrecoPirelli -1 4 0
746 MilanoLambrate.zip REG10627 Venezia_Lenta -2 4 0
747 MilanoLambrate.zip REG24927 Centrale 0 4 0
748 MilanoLambrate.zip ITALO9962 Centrale -4 4 0
749 MilanoLambrate.zip REG10630 PortaVittoria 0 4 0
750 MilanoLambrate.zip TEC41017 Smistamento -1 4 0
751 MilanoLambrate.zip REG24123 PMTrecca 0 4 0
752 MilanoLambrate.zip MRS50343 Smistamento 12 4 0
753 MilanoLambrate.zip ITALO9902 Centrale 2 4 0
754 MilanoLambrate.zip REG23027 Venezia_Lenta 0 4 0
755 MilanoLambrate.zip FB9806 Centrale -4 4 0
756 MilanoLambrate.zip MRI49607 PMTrecca -5 4 0
757 MilanoLambrate.zip REG23028 PortaVittoria 0 4 0
758 MilanoLambrate.zip REG2615 Venezia_Diretta 0 4 0
759 MilanoLambrate.zip MRS51457 PMTrecca 4 4 0
760 MilanoLambrate.zip TRADOTTA51916 GrecoPirelli 14 4 0
761 MilanoLambrate.zip REG24124 GrecoPirelli -1 4 0
762 MilanoLambrate.zip REG2277 Rogoredo 0 4 0
763 MilanoLambrate.zip FB9712 Centrale 6 4 0
764 MilanoLambrate.zip REG24930 PortaGaribaldi 0 4 0
765 MilanoLambrate.zip REG2096 Centrale -1 4 0
766 MilanoLambrate.zip REG10629 Venezia_Lenta -2 4 0
767 MilanoLambrate.zip REG24929 Centrale 0 4 0
